Action Details
All Terrorists eliminated from a total of 422 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | ☜НеЗнАкОмКа☞ |
41 | 0 |
| 2 | kalkaN |
36 | 0 |
| 3 | 1ShOt |
36 | 0 |
| 4 | Hiro |
33 | 0 |
| 5 | PANCHER700 |
26 | 0 |
| 6 | shpAk. |
25 | 0 |
| 7 | RYXZEN |
25 | 0 |
| 8 | UnknowN SoldieR |
16 | 0 |
| 9 | الحالمون. |
15 | 0 |
| 10 | Ural |
15 | 0 |
| 11 | ss |
15 | 0 |
| 12 | Hock |
15 | 0 |
| 13 | blacknoir |
14 | 0 |
| 14 | ReactioNMongoose) |
13 | 0 |
| 15 | S*D |
11 | 0 |
| 16 | ricyze |
11 | 0 |
| 17 | intoxicatt.? |
11 | 0 |
| 18 | h.o.l.y. SwaGa |
11 | 0 |
| 19 | ☻N0l1K☺ |
11 | 0 |
| 20 | -_*NeVeR die AloNe*_- |
10 | 0 |
| 21 | SNOWﻩ*ﻩ*ﻩﻩ*ﻩ |
9 | 0 |
| 22 | Taran aGa |
8 | 0 |
| 23 | ZAB1VOV220 |
5 | 0 |
| 24 | s1fecto |
5 | 0 |
| 25 | Fantastica |
3 | 0 |
| 26 | щ_щ |
1 | 0 |
| 27 | Отец |
1 | 0 |

☜НеЗнАкОмКа☞