Weapon Statistics
From a total of 1,860 kills with 889 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 589 | 31.67% | 350 | 39.37% | 0.59 | |||
| 2 | 1.00 | 422 | 22.69% | 58 | 6.52% | 0.14 | |||
| 3 | 1.00 | 359 | 19.30% | 211 | 23.73% | 0.59 | |||
| 4 | 1.00 | 187 | 10.05% | 111 | 12.49% | 0.59 | |||
| 5 | 1.40 | 91 | 4.89% | 59 | 6.64% | 0.65 | |||
| 6 | 1.40 | 61 | 3.28% | 39 | 4.39% | 0.64 | |||
| 7 | 1.10 | 27 | 1.45% | 15 | 1.69% | 0.56 | |||
| 8 | 1.50 | 27 | 1.45% | 14 | 1.57% | 0.52 | |||
| 9 | 1.00 | 24 | 1.29% | 13 | 1.46% | 0.54 | |||
| 10 | 2.00 | 22 | 1.18% | 0 | 0.00% | 0.00 | |||
| 11 | 1.80 | 17 | 0.91% | 0 | 0.00% | 0.00 | |||
| 12 | 1.10 | 9 | 0.48% | 6 | 0.67% | 0.67 | |||
| 13 | 1.50 | 7 | 0.38% | 4 | 0.45% | 0.57 | |||
| 14 | 1.20 | 5 | 0.27% | 0 | 0.00% | 0.00 | |||
| 15 | 1.40 | 5 | 0.27% | 3 | 0.34% | 0.60 | |||
| 16 | 1.20 | 4 | 0.22% | 4 | 0.45% | 1.00 | |||
| 17 | 1.10 | 1 | 0.05% | 1 | 0.11% | 1.00 | |||
| 18 | 1.50 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
| 19 | 1.20 | 1 | 0.05% | 1 | 0.11% | 1.00 | |||
| 20 | 1.00 | 1 | 0.05% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
